# Property #2032

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/2032](https://staylonger.com.au/property/2032)
- Data generated: 2026-10-10T14:22:34.507Z

[Home](https://staylonger.com.au/) / Property #2032

- 3 guests
- 1 bedroom
- 1 bathroom
- Parking
- Pool

## Photos

- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/web.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/6a98ea6853f7f_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/6a98ea69ced89_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/6a98ea6b7ab23_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/6a98ea6d31cff_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2032/image/6a98ea6ea5c27_web.jpg)

## About this home

\<p\>Our 1-bedroom Superior Poolside Apartment has a queen size bed. All of our 1-bedroom apartments have either a walk in shower or a shower over a bath – please make sure that you let us know your preference. Each renovated apartment is a fully self-contained unit that features TV, kitchenette, washing machine, clothes dryer, ironing board, and complimentary Wi-Fi. Our comfortable 1-bedroom poolside apartment can accommodate a maximum of 2 guests.\</p\>

## What this place offers

### Kitchen

- Microwave
- Refrigerator
- Toaster

### Common

- Aircon
- Dryer
- Hair dryer
- Heating
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Parking
- Pool

### Outdoor

- Patio or balcony

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $8,920 per month ($2,081 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Save up to 20% on longer stays
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/2032)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | Yes | $222.52 |
| 2026-10-12 | Mon | Yes | $222.52 |
| 2026-10-13 | Tue | Yes | $222.52 |
| 2026-10-14 | Wed | Yes | $231.84 |
| 2026-10-15 | Thu | Yes | $246.33 |
| 2026-10-16 | Fri | No |  |
| 2026-10-17 | Sat | No |  |
| 2026-10-18 | Sun | Yes | $239.08 |
| 2026-10-19 | Mon | Yes | $229.77 |
| 2026-10-20 | Tue | Yes | $228.73 |
| 2026-10-21 | Wed | Yes | $237.01 |
| 2026-10-22 | Thu | Yes | $284.63 |
| 2026-10-23 | Fri | Yes | $406.75 |
| 2026-10-24 | Sat | Yes | $493.69 |
| 2026-10-25 | Sun | Yes | $333.27 |
| 2026-10-26 | Mon | Yes | $289.80 |
| 2026-10-27 | Tue | Yes | $307.39 |
| 2026-10-28 | Wed | Yes | $429.52 |
| 2026-10-29 | Thu | Yes | $401.58 |
| 2026-10-30 | Fri | Yes | $549.58 |
| 2026-10-31 | Sat | Yes | $579.60 |
| 2026-11-01 | Sun | Yes | $566.14 |
| 2026-11-02 | Mon | Yes | $262.89 |
| 2026-11-03 | Tue | Yes | $247.36 |
| 2026-11-04 | Wed | Yes | $242.19 |
| 2026-11-05 | Thu | Yes | $249.43 |
| 2026-11-06 | Fri | Yes | $285.66 |
| 2026-11-07 | Sat | Yes | $322.92 |
| 2026-11-08 | Sun | Yes | $247.36 |
| 2026-11-09 | Mon | Yes | $248.40 |
| 2026-11-10 | Tue | Yes | $247.36 |
| 2026-11-11 | Wed | Yes | $252.54 |
| 2026-11-12 | Thu | Yes | $263.92 |
| 2026-11-13 | Fri | Yes | $326.02 |
| 2026-11-14 | Sat | Yes | $367.42 |
| 2026-11-15 | Sun | Yes | $271.17 |
| 2026-11-16 | Mon | Yes | $251.50 |
| 2026-11-17 | Tue | Yes | $234.94 |
| 2026-11-18 | Wed | Yes | $242.19 |
| 2026-11-19 | Thu | Yes | $257.71 |
| 2026-11-20 | Fri | No |  |
| 2026-11-21 | Sat | No |  |
| 2026-11-22 | Sun | Yes | $284.63 |
| 2026-11-23 | Mon | Yes | $286.69 |
| 2026-11-24 | Tue | Yes | $275.31 |
| 2026-11-25 | Wed | Yes | $287.73 |
| 2026-11-26 | Thu | Yes | $250.47 |
| 2026-11-27 | Fri | Yes | $305.32 |
| 2026-11-28 | Sat | Yes | $336.38 |
| 2026-11-29 | Sun | Yes | $244.26 |
| 2026-11-30 | Mon | Yes | $234.94 |
| 2026-12-01 | Tue | Yes | $304.29 |
| 2026-12-02 | Wed | Yes | $318.78 |
| 2026-12-03 | Thu | Yes | $329.13 |
| 2026-12-04 | Fri | Yes | $356.04 |
| 2026-12-05 | Sat | Yes | $416.07 |
| 2026-12-06 | Sun | Yes | $351.90 |
| 2026-12-07 | Mon | Yes | $344.65 |
| 2026-12-08 | Tue | Yes | $353.97 |
| 2026-12-09 | Wed | Yes | $360.18 |
| 2026-12-10 | Thu | Yes | $377.77 |
| 2026-12-11 | Fri | Yes | $437.80 |
| 2026-12-12 | Sat | Yes | $462.64 |
| 2026-12-13 | Sun | Yes | $383.98 |
| 2026-12-14 | Mon | Yes | $353.97 |
| 2026-12-15 | Tue | Yes | $351.90 |
| 2026-12-16 | Wed | Yes | $378.81 |
| 2026-12-17 | Thu | Yes | $377.77 |
| 2026-12-18 | Fri | Yes | $426.42 |
| 2026-12-19 | Sat | Yes | $489.55 |
| 2026-12-20 | Sun | Yes | $462.64 |
| 2026-12-21 | Mon | Yes | $468.85 |
| 2026-12-22 | Tue | Yes | $475.06 |
| 2026-12-23 | Wed | Yes | $539.24 |
| 2026-12-24 | Thu | Yes | $546.48 |
| 2026-12-25 | Fri | Yes | $579.60 |
| 2026-12-26 | Sat | Yes | $579.60 |
| 2026-12-27 | Sun | Yes | $579.60 |
| 2026-12-28 | Mon | No |  |
| 2026-12-29 | Tue | No |  |
| 2026-12-30 | Wed | No |  |
| 2026-12-31 | Thu | No |  |
| 2027-01-01 | Fri | No |  |
| 2027-01-02 | Sat | No |  |
| 2027-01-03 | Sun | No |  |
| 2027-01-04 | Mon | Yes | $485.41 |
| 2027-01-05 | Tue | Yes | $530.95 |
| 2027-01-06 | Wed | Yes | $553.72 |
| 2027-01-07 | Thu | Yes | $467.82 |
| 2027-01-08 | Fri | Yes | $496.80 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/2032) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/2032)
