# Property #2031

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/2031](https://staylonger.com.au/property/2031)
- Data generated: 2026-10-10T14:22:38.193Z

[Home](https://staylonger.com.au/) / Property #2031

- 7 guests
- 3 bedrooms
- 1 bathroom
- Parking
- Pool

## Photos

- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6576a44_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6690822_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6745f24_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea67e1d76_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea689fe6d_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6933e24_web.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6bcc975_public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6cc62b8_public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6ced868_public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6dbb6cd_public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6e84632_public.jpg)
- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2031/image/6a98ea6f83a90_public.jpg)

## About this home

\<p\>Ivory Palms Resort also provides a spacious 3 bedroom Townhouse which is a fantastic option for a group or family of up to six. Each Townhouse is fully self contained and features TV, air conditioning, ceiling fans, hair dryer, fully equipped kitchen, full laundry facilities, in-room safe, lock-up garage and complimentary Wi-Fi. A two way bathroom is located on the top floor with an extra toilet downstairs. All Resort Townhouse have patios – ideal for relaxing on the warm, sub-tropical summer evenings and perfect for the family holiday. Our large 2 storey 3 bedroom Townhouse provides 2 queen size beds with 2 single beds in the third bedroom and can accommodate a maximum of 6 guests.\</p\>

## What this place offers

### Kitchen

- Microwave
- Oven
- Refrigerator
- Toaster

### Common

- Aircon
- Dryer
- Hair dryer
- Heating
- Iron
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Parking
- Pool

### Outdoor

- Patio or balcony

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $272,607 per month ($63,608 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Save up to 20% on longer stays
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/2031)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | No |  |
| 2026-10-12 | Mon | Yes | $10,348.96 |
| 2026-10-13 | Tue | Yes | $10,348.96 |
| 2026-10-14 | Wed | Yes | $10,348.96 |
| 2026-10-15 | Thu | Yes | $10,348.96 |
| 2026-10-16 | Fri | No |  |
| 2026-10-17 | Sat | No |  |
| 2026-10-18 | Sun | Yes | $10,348.96 |
| 2026-10-19 | Mon | Yes | $10,348.96 |
| 2026-10-20 | Tue | Yes | $10,348.96 |
| 2026-10-21 | Wed | Yes | $10,348.96 |
| 2026-10-22 | Thu | Yes | $10,348.96 |
| 2026-10-23 | Fri | Yes | $10,348.96 |
| 2026-10-24 | Sat | Yes | $10,348.96 |
| 2026-10-25 | Sun | Yes | $10,348.96 |
| 2026-10-26 | Mon | Yes | $10,348.96 |
| 2026-10-27 | Tue | Yes | $10,348.96 |
| 2026-10-28 | Wed | Yes | $10,348.96 |
| 2026-10-29 | Thu | Yes | $10,348.96 |
| 2026-10-30 | Fri | Yes | $10,348.96 |
| 2026-10-31 | Sat | Yes | $10,348.96 |
| 2026-11-01 | Sun | Yes | $10,348.96 |
| 2026-11-02 | Mon | Yes | $10,348.96 |
| 2026-11-03 | Tue | Yes | $10,348.96 |
| 2026-11-04 | Wed | Yes | $10,348.96 |
| 2026-11-05 | Thu | Yes | $10,348.96 |
| 2026-11-06 | Fri | Yes | $10,348.96 |
| 2026-11-07 | Sat | Yes | $10,348.96 |
| 2026-11-08 | Sun | Yes | $10,348.96 |
| 2026-11-09 | Mon | Yes | $10,348.96 |
| 2026-11-10 | Tue | Yes | $10,348.96 |
| 2026-11-11 | Wed | Yes | $10,348.96 |
| 2026-11-12 | Thu | Yes | $10,348.96 |
| 2026-11-13 | Fri | Yes | $10,348.96 |
| 2026-11-14 | Sat | Yes | $10,348.96 |
| 2026-11-15 | Sun | Yes | $10,348.96 |
| 2026-11-16 | Mon | Yes | $10,348.96 |
| 2026-11-17 | Tue | Yes | $10,348.96 |
| 2026-11-18 | Wed | Yes | $10,348.96 |
| 2026-11-19 | Thu | Yes | $10,348.96 |
| 2026-11-20 | Fri | Yes | $10,348.96 |
| 2026-11-21 | Sat | Yes | $10,348.96 |
| 2026-11-22 | Sun | Yes | $10,348.96 |
| 2026-11-23 | Mon | Yes | $10,348.96 |
| 2026-11-24 | Tue | Yes | $10,348.96 |
| 2026-11-25 | Wed | Yes | $10,348.96 |
| 2026-11-26 | Thu | Yes | $10,348.96 |
| 2026-11-27 | Fri | Yes | $10,348.96 |
| 2026-11-28 | Sat | Yes | $10,348.96 |
| 2026-11-29 | Sun | Yes | $10,348.96 |
| 2026-11-30 | Mon | Yes | $10,348.96 |
| 2026-12-01 | Tue | Yes | $10,348.96 |
| 2026-12-02 | Wed | Yes | $10,348.96 |
| 2026-12-03 | Thu | Yes | $10,348.96 |
| 2026-12-04 | Fri | Yes | $10,348.96 |
| 2026-12-05 | Sat | Yes | $10,348.96 |
| 2026-12-06 | Sun | Yes | $10,348.96 |
| 2026-12-07 | Mon | Yes | $10,348.96 |
| 2026-12-08 | Tue | Yes | $10,348.96 |
| 2026-12-09 | Wed | Yes | $10,348.96 |
| 2026-12-10 | Thu | Yes | $10,348.96 |
| 2026-12-11 | Fri | Yes | $10,348.96 |
| 2026-12-12 | Sat | Yes | $10,348.96 |
| 2026-12-13 | Sun | Yes | $10,348.96 |
| 2026-12-14 | Mon | Yes | $10,348.96 |
| 2026-12-15 | Tue | Yes | $10,348.96 |
| 2026-12-16 | Wed | Yes | $10,348.96 |
| 2026-12-17 | Thu | Yes | $10,348.96 |
| 2026-12-18 | Fri | Yes | $10,348.96 |
| 2026-12-19 | Sat | Yes | $10,348.96 |
| 2026-12-20 | Sun | Yes | $10,348.96 |
| 2026-12-21 | Mon | Yes | $10,348.96 |
| 2026-12-22 | Tue | Yes | $10,348.96 |
| 2026-12-23 | Wed | Yes | $10,348.96 |
| 2026-12-24 | Thu | Yes | $10,348.96 |
| 2026-12-25 | Fri | Yes | $10,348.96 |
| 2026-12-26 | Sat | Yes | $10,348.96 |
| 2026-12-27 | Sun | Yes | $10,348.96 |
| 2026-12-28 | Mon | Yes | $10,348.96 |
| 2026-12-29 | Tue | Yes | $10,348.96 |
| 2026-12-30 | Wed | Yes | $10,348.96 |
| 2026-12-31 | Thu | Yes | $10,348.96 |
| 2027-01-01 | Fri | Yes | $10,348.96 |
| 2027-01-02 | Sat | Yes | $10,348.96 |
| 2027-01-03 | Sun | Yes | $10,348.96 |
| 2027-01-04 | Mon | Yes | $10,348.96 |
| 2027-01-05 | Tue | Yes | $10,348.96 |
| 2027-01-06 | Wed | Yes | $10,348.96 |
| 2027-01-07 | Thu | Yes | $10,348.96 |
| 2027-01-08 | Fri | Yes | $10,348.96 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/2031) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/2031)
