# Property #2029

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/2029](https://staylonger.com.au/property/2029)
- Data generated: 2026-10-10T14:22:34.733Z

[Home](https://staylonger.com.au/) / Property #2029

- 5 guests
- 2 bedrooms
- 2 bathrooms
- Parking
- Pool

## Photos

- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/6a98ea6073de0_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/6a98ea61b861b_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/6a98ea62d6e55_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2029/image/6a98ea63a441c_public.jpg)

## About this home

\<p\>Our modern and luxurious 2 bedroom Townhouse is a great option for your family holiday accommodation in Noosa. Each 2 storey Townhouse is fully self contained and features 2 bathrooms, 3 toilets, TV, air conditioning, fully equipped kitchen with microwave oven, under bench oven &amp; dishwasher, full laundry facilities, hair dryer, in-room safe, under cover parking and complimentary Wi-Fi. All apartments have balconies or Patios which lookout onto the tropical gardens – ideal for relaxing on the warm, sub-tropical summer evenings and perfect for the family holiday. Our gorgeous 2 bedroom Townhouse provides either 1 queen size bed with 2 single beds in the second bedroom OR a King bed in the second bedroom.\</p\>

## What this place offers

### Kitchen

- Microwave
- Oven
- Refrigerator
- Toaster

### Common

- Aircon
- Dryer
- Hair dryer
- Heating
- Iron
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Parking
- Pool

### Outdoor

- Patio or balcony

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $10,070 per month ($2,350 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Save up to 20% on longer stays
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/2029)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | Yes | $250.47 |
| 2026-10-12 | Mon | Yes | $248.40 |
| 2026-10-13 | Tue | Yes | $248.40 |
| 2026-10-14 | Wed | Yes | $253.57 |
| 2026-10-15 | Thu | Yes | $270.13 |
| 2026-10-16 | Fri | Yes | $335.34 |
| 2026-10-17 | Sat | Yes | $378.81 |
| 2026-10-18 | Sun | Yes | $261.85 |
| 2026-10-19 | Mon | Yes | $250.47 |
| 2026-10-20 | Tue | Yes | $249.43 |
| 2026-10-21 | Wed | Yes | $258.75 |
| 2026-10-22 | Thu | Yes | $310.50 |
| 2026-10-23 | Fri | Yes | $444.01 |
| 2026-10-24 | Sat | Yes | $539.24 |
| 2026-10-25 | Sun | Yes | $364.32 |
| 2026-10-26 | Mon | Yes | $315.67 |
| 2026-10-27 | Tue | Yes | $336.38 |
| 2026-10-28 | Wed | Yes | $469.89 |
| 2026-10-29 | Thu | Yes | $411.93 |
| 2026-10-30 | Fri | Yes | $575.46 |
| 2026-10-31 | Sat | Yes | $642.73 |
| 2026-11-01 | Sun | Yes | $618.93 |
| 2026-11-02 | Mon | Yes | $278.41 |
| 2026-11-03 | Tue | Yes | $270.13 |
| 2026-11-04 | Wed | Yes | $263.92 |
| 2026-11-05 | Thu | Yes | $273.24 |
| 2026-11-06 | Fri | Yes | $312.57 |
| 2026-11-07 | Sat | Yes | $352.93 |
| 2026-11-08 | Sun | Yes | $270.13 |
| 2026-11-09 | Mon | Yes | $271.17 |
| 2026-11-10 | Tue | Yes | $270.13 |
| 2026-11-11 | Wed | Yes | $276.34 |
| 2026-11-12 | Thu | Yes | $287.73 |
| 2026-11-13 | Fri | Yes | $356.04 |
| 2026-11-14 | Sat | Yes | $401.58 |
| 2026-11-15 | Sun | Yes | $297.04 |
| 2026-11-16 | Mon | Yes | $274.27 |
| 2026-11-17 | Tue | Yes | $256.68 |
| 2026-11-18 | Wed | Yes | $264.96 |
| 2026-11-19 | Thu | Yes | $282.55 |
| 2026-11-20 | Fri | Yes | $363.28 |
| 2026-11-21 | Sat | Yes | $385.02 |
| 2026-11-22 | Sun | Yes | $311.53 |
| 2026-11-23 | Mon | Yes | $312.57 |
| 2026-11-24 | Tue | Yes | $300.15 |
| 2026-11-25 | Wed | Yes | $313.60 |
| 2026-11-26 | Thu | Yes | $273.24 |
| 2026-11-27 | Fri | Yes | $333.27 |
| 2026-11-28 | Sat | Yes | $367.42 |
| 2026-11-29 | Sun | Yes | $267.03 |
| 2026-11-30 | Mon | Yes | $256.68 |
| 2026-12-01 | Tue | Yes | $332.23 |
| 2026-12-02 | Wed | Yes | $348.79 |
| 2026-12-03 | Thu | Yes | $359.14 |
| 2026-12-04 | Fri | Yes | $389.16 |
| 2026-12-05 | Sat | Yes | $454.36 |
| 2026-12-06 | Sun | Yes | $383.98 |
| 2026-12-07 | Mon | Yes | $376.74 |
| 2026-12-08 | Tue | Yes | $387.09 |
| 2026-12-09 | Wed | Yes | $393.30 |
| 2026-12-10 | Thu | Yes | $411.93 |
| 2026-12-11 | Fri | Yes | $526.81 |
| 2026-12-12 | Sat | Yes | $557.87 |
| 2026-12-13 | Sun | Yes | $461.61 |
| 2026-12-14 | Mon | Yes | $414 |
| 2026-12-15 | Tue | Yes | $422.28 |
| 2026-12-16 | Wed | Yes | $445.05 |
| 2026-12-17 | Thu | Yes | $453.33 |
| 2026-12-18 | Fri | Yes | $558.90 |
| 2026-12-19 | Sat | Yes | $640.66 |
| 2026-12-20 | Sun | Yes | $608.58 |
| 2026-12-21 | Mon | Yes | $615.82 |
| 2026-12-22 | Tue | Yes | $622.03 |
| 2026-12-23 | Wed | Yes | $705.87 |
| 2026-12-24 | Thu | Yes | $795.91 |
| 2026-12-25 | Fri | Yes | $890.10 |
| 2026-12-26 | Sat | Yes | $890.10 |
| 2026-12-27 | Sun | Yes | $879.75 |
| 2026-12-28 | Mon | Yes | $888.03 |
| 2026-12-29 | Tue | Yes | $881.82 |
| 2026-12-30 | Wed | Yes | $860.08 |
| 2026-12-31 | Thu | No |  |
| 2027-01-01 | Fri | No |  |
| 2027-01-02 | Sat | No |  |
| 2027-01-03 | Sun | No |  |
| 2027-01-04 | Mon | Yes | $706.90 |
| 2027-01-05 | Tue | Yes | $788.67 |
| 2027-01-06 | Wed | Yes | $807.30 |
| 2027-01-07 | Thu | Yes | $671.71 |
| 2027-01-08 | Fri | Yes | $724.50 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/2029) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/2029)
