# Property #2028

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/2028](https://staylonger.com.au/property/2028)
- Data generated: 2026-10-10T14:22:33.884Z

[Home](https://staylonger.com.au/) / Property #2028

- 5 guests
- 2 bedrooms
- 2 bathrooms
- Parking
- Pool

## Photos

- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea5fc59b9_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6111375_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6264e65_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6437dd1_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea65728e8_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea667ae06_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6819238_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6989ba7_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6a94b27_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6b7a96e_public.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2028/image/6a98ea6c879e5_public.jpg)

## About this home

\<p\>Our modern and luxurious 2 bedroom Townhouse is a great option for your family holiday accommodation in Noosa. Each 2 storey Townhouse is fully self contained and features 2 bathrooms, 3 toilets, TV, air conditioning, fully equipped kitchen with microwave oven, under bench oven &amp; dishwasher, full laundry facilities, hair dryer, in-room safe, under cover parking and complimentary Wi-Fi. All apartments have balconies or Patios which lookout onto the tropical gardens – ideal for relaxing on the warm, sub-tropical summer evenings and perfect for the family holiday. Our gorgeous 2 bedroom Townhouse provides either 1 queen size bed with 2 single beds in the second bedroom OR a King bed in the second bedroom.\</p\>

## What this place offers

### Kitchen

- Microwave
- Oven
- Refrigerator
- Toaster

### Common

- Aircon
- Dryer
- Hair dryer
- Heating
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Parking
- Pool

### Family

- Bathtub

### Outdoor

- Patio or balcony

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $9,821 per month ($2,292 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Save up to 20% on longer stays
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/2028)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | Yes | $243.22 |
| 2026-10-12 | Mon | Yes | $238.05 |
| 2026-10-13 | Tue | Yes | $238.05 |
| 2026-10-14 | Wed | Yes | $238.05 |
| 2026-10-15 | Thu | Yes | $261.85 |
| 2026-10-16 | Fri | Yes | $327.06 |
| 2026-10-17 | Sat | Yes | $369.49 |
| 2026-10-18 | Sun | Yes | $254.61 |
| 2026-10-19 | Mon | Yes | $244.26 |
| 2026-10-20 | Tue | Yes | $250.47 |
| 2026-10-21 | Wed | Yes | $252.54 |
| 2026-10-22 | Thu | Yes | $303.25 |
| 2026-10-23 | Fri | Yes | $432.63 |
| 2026-10-24 | Sat | Yes | $525.78 |
| 2026-10-25 | Sun | Yes | $355 |
| 2026-10-26 | Mon | Yes | $317.74 |
| 2026-10-27 | Tue | Yes | $328.09 |
| 2026-10-28 | Wed | Yes | $457.47 |
| 2026-10-29 | Thu | Yes | $409.86 |
| 2026-10-30 | Fri | Yes | $560.97 |
| 2026-10-31 | Sat | Yes | $626.17 |
| 2026-11-01 | Sun | Yes | $604.44 |
| 2026-11-02 | Mon | Yes | $279.45 |
| 2026-11-03 | Tue | Yes | $263.92 |
| 2026-11-04 | Wed | Yes | $267.03 |
| 2026-11-05 | Thu | Yes | $266 |
| 2026-11-06 | Fri | Yes | $304.29 |
| 2026-11-07 | Sat | Yes | $343.62 |
| 2026-11-08 | Sun | Yes | $262.89 |
| 2026-11-09 | Mon | Yes | $263.92 |
| 2026-11-10 | Tue | Yes | $262.89 |
| 2026-11-11 | Wed | Yes | $269.10 |
| 2026-11-12 | Thu | Yes | $280.48 |
| 2026-11-13 | Fri | Yes | $346.72 |
| 2026-11-14 | Sat | Yes | $391.23 |
| 2026-11-15 | Sun | Yes | $288.76 |
| 2026-11-16 | Mon | Yes | $268.06 |
| 2026-11-17 | Tue | Yes | $249.43 |
| 2026-11-18 | Wed | Yes | $257.71 |
| 2026-11-19 | Thu | Yes | $275.31 |
| 2026-11-20 | Fri | Yes | $353.97 |
| 2026-11-21 | Sat | Yes | $375.70 |
| 2026-11-22 | Sun | Yes | $303.25 |
| 2026-11-23 | Mon | Yes | $304.29 |
| 2026-11-24 | Tue | Yes | $292.90 |
| 2026-11-25 | Wed | Yes | $306.36 |
| 2026-11-26 | Thu | Yes | $267.03 |
| 2026-11-27 | Fri | Yes | $324.99 |
| 2026-11-28 | Sat | Yes | $358.11 |
| 2026-11-29 | Sun | Yes | $260.82 |
| 2026-11-30 | Mon | Yes | $249.43 |
| 2026-12-01 | Tue | Yes | $323.95 |
| 2026-12-02 | Wed | Yes | $339.48 |
| 2026-12-03 | Thu | Yes | $349.83 |
| 2026-12-04 | Fri | Yes | $378.81 |
| 2026-12-05 | Sat | Yes | $442.98 |
| 2026-12-06 | Sun | Yes | $374.67 |
| 2026-12-07 | Mon | Yes | $367.42 |
| 2026-12-08 | Tue | Yes | $377.77 |
| 2026-12-09 | Wed | Yes | $382.95 |
| 2026-12-10 | Thu | Yes | $401.58 |
| 2026-12-11 | Fri | Yes | $513.36 |
| 2026-12-12 | Sat | Yes | $544.41 |
| 2026-12-13 | Sun | Yes | $454.36 |
| 2026-12-14 | Mon | Yes | $403.65 |
| 2026-12-15 | Tue | Yes | $411.93 |
| 2026-12-16 | Wed | Yes | $433.66 |
| 2026-12-17 | Thu | Yes | $441.94 |
| 2026-12-18 | Fri | Yes | $544.41 |
| 2026-12-19 | Sat | Yes | $624.10 |
| 2026-12-20 | Sun | Yes | $590.98 |
| 2026-12-21 | Mon | Yes | $601.33 |
| 2026-12-22 | Tue | Yes | $606.51 |
| 2026-12-23 | Wed | Yes | $689.31 |
| 2026-12-24 | Thu | Yes | $776.25 |
| 2026-12-25 | Fri | Yes | $869.40 |
| 2026-12-26 | Sat | Yes | $869.40 |
| 2026-12-27 | Sun | Yes | $840.42 |
| 2026-12-28 | Mon | No |  |
| 2026-12-29 | Tue | No |  |
| 2026-12-30 | Wed | No |  |
| 2026-12-31 | Thu | No |  |
| 2027-01-01 | Fri | No |  |
| 2027-01-02 | Sat | No |  |
| 2027-01-03 | Sun | No |  |
| 2027-01-04 | Mon | Yes | $688.27 |
| 2027-01-05 | Tue | Yes | $753.48 |
| 2027-01-06 | Wed | Yes | $786.60 |
| 2027-01-07 | Thu | Yes | $654.12 |
| 2027-01-08 | Fri | Yes | $705.87 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/2028) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/2028)
