# Property #2026

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/2026](https://staylonger.com.au/property/2026)
- Data generated: 2026-10-10T14:22:36.433Z

[Home](https://staylonger.com.au/) / Property #2026

- 3 guests
- 1 bedroom
- 1 bathroom
- Parking
- Pool

## Photos

- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/6a98ea5d61c97_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/6a98ea5e1206a_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/6a98ea5f00bce_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/6a98ea600acc5_public.jpg)
- ![Furnished 1 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/2026/image/6a98ea612b3e3_public.jpg)

## About this home

\<p\>Our 1-bedroom Resort Apartment has a queen size bed. All of our 1-bedroom apartments have either a walk in shower or a shower over a bath – please make sure that you let us know your preference. Each apartment is a fully self contained unit that features TV, kitchenette, washing machine, clothes dryer, ironing board, and complimentary Wi-Fi. All apartments have balconies or patios which look out onto the tropical gardens, Resort Pool, ponds or lagoons – ideal for relaxing on the warm, sub-tropical summer evenings. Please note that our 1-bedroom apartments may be located either upstairs or on the ground floor.\</p\>

## What this place offers

### Kitchen

- Microwave
- Refrigerator
- Toaster

### Common

- Aircon
- Dryer
- Hair dryer
- Heating
- Iron
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Parking
- Pool

### Outdoor

- Patio or balcony

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $8,068 per month ($1,883 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Save up to 20% on longer stays
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/2026)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | Yes | $207 |
| 2026-10-12 | Mon | Yes | $207 |
| 2026-10-13 | Tue | Yes | $207 |
| 2026-10-14 | Wed | Yes | $207 |
| 2026-10-15 | Thu | Yes | $227.70 |
| 2026-10-16 | Fri | Yes | $284.63 |
| 2026-10-17 | Sat | Yes | $320.85 |
| 2026-10-18 | Sun | Yes | $221.49 |
| 2026-10-19 | Mon | Yes | $212.17 |
| 2026-10-20 | Tue | Yes | $211.14 |
| 2026-10-21 | Wed | Yes | $219.42 |
| 2026-10-22 | Thu | Yes | $262.89 |
| 2026-10-23 | Fri | Yes | $376.74 |
| 2026-10-24 | Sat | Yes | $457.47 |
| 2026-10-25 | Sun | Yes | $308.43 |
| 2026-10-26 | Mon | Yes | $276.34 |
| 2026-10-27 | Tue | Yes | $275.31 |
| 2026-10-28 | Wed | Yes | $393.30 |
| 2026-10-29 | Thu | Yes | $371.56 |
| 2026-10-30 | Fri | Yes | $508.18 |
| 2026-10-31 | Sat | Yes | $517.50 |
| 2026-11-01 | Sun | Yes | $517.50 |
| 2026-11-02 | Mon | Yes | $243.22 |
| 2026-11-03 | Tue | Yes | $229.77 |
| 2026-11-04 | Wed | Yes | $231.84 |
| 2026-11-05 | Thu | Yes | $230.80 |
| 2026-11-06 | Fri | Yes | $264.96 |
| 2026-11-07 | Sat | Yes | $299.11 |
| 2026-11-08 | Sun | Yes | $228.73 |
| 2026-11-09 | Mon | Yes | $229.77 |
| 2026-11-10 | Tue | Yes | $228.73 |
| 2026-11-11 | Wed | Yes | $233.91 |
| 2026-11-12 | Thu | Yes | $244.26 |
| 2026-11-13 | Fri | Yes | $301.19 |
| 2026-11-14 | Sat | Yes | $340.51 |
| 2026-11-15 | Sun | Yes | $251.50 |
| 2026-11-16 | Mon | Yes | $232.87 |
| 2026-11-17 | Tue | Yes | $217.35 |
| 2026-11-18 | Wed | Yes | $224.59 |
| 2026-11-19 | Thu | Yes | $239.08 |
| 2026-11-20 | Fri | Yes | $307.39 |
| 2026-11-21 | Sat | Yes | $326.02 |
| 2026-11-22 | Sun | Yes | $263.92 |
| 2026-11-23 | Mon | Yes | $264.96 |
| 2026-11-24 | Tue | Yes | $254.61 |
| 2026-11-25 | Wed | Yes | $266 |
| 2026-11-26 | Thu | Yes | $231.84 |
| 2026-11-27 | Fri | Yes | $282.55 |
| 2026-11-28 | Sat | Yes | $310.50 |
| 2026-11-29 | Sun | Yes | $226.66 |
| 2026-11-30 | Mon | Yes | $217.35 |
| 2026-12-01 | Tue | Yes | $281.52 |
| 2026-12-02 | Wed | Yes | $286.69 |
| 2026-12-03 | Thu | Yes | $304.29 |
| 2026-12-04 | Fri | Yes | $329.13 |
| 2026-12-05 | Sat | Yes | $385.02 |
| 2026-12-06 | Sun | Yes | $326.02 |
| 2026-12-07 | Mon | Yes | $319.81 |
| 2026-12-08 | Tue | Yes | $328.09 |
| 2026-12-09 | Wed | Yes | $333.27 |
| 2026-12-10 | Thu | Yes | $349.83 |
| 2026-12-11 | Fri | Yes | $405.72 |
| 2026-12-12 | Sat | Yes | $429.52 |
| 2026-12-13 | Sun | Yes | $356.04 |
| 2026-12-14 | Mon | Yes | $328.09 |
| 2026-12-15 | Tue | Yes | $326.02 |
| 2026-12-16 | Wed | Yes | $350.86 |
| 2026-12-17 | Thu | Yes | $349.83 |
| 2026-12-18 | Fri | Yes | $403.65 |
| 2026-12-19 | Sat | Yes | $453.33 |
| 2026-12-20 | Sun | Yes | $429.52 |
| 2026-12-21 | Mon | Yes | $435.73 |
| 2026-12-22 | Tue | Yes | $439.87 |
| 2026-12-23 | Wed | Yes | $498.87 |
| 2026-12-24 | Thu | Yes | $506.11 |
| 2026-12-25 | Fri | Yes | $517.50 |
| 2026-12-26 | Sat | Yes | $517.50 |
| 2026-12-27 | Sun | Yes | $517.50 |
| 2026-12-28 | Mon | No |  |
| 2026-12-29 | Tue | No |  |
| 2026-12-30 | Wed | No |  |
| 2026-12-31 | Thu | No |  |
| 2027-01-01 | Fri | No |  |
| 2027-01-02 | Sat | No |  |
| 2027-01-03 | Sun | No |  |
| 2027-01-04 | Mon | Yes | $449.19 |
| 2027-01-05 | Tue | Yes | $491.62 |
| 2027-01-06 | Wed | Yes | $512.32 |
| 2027-01-07 | Thu | Yes | $426.42 |
| 2027-01-08 | Fri | Yes | $460.57 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/2026) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/2026)
