# Property #1215

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/1215](https://staylonger.com.au/property/1215)
- Data generated: 2026-10-10T14:22:37.762Z

[Home](https://staylonger.com.au/) / Property #1215

- 6 guests
- 3 bedrooms
- 2 bathrooms

## Photos

- ![Furnished 3 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1215/image/web.jpg)

## About this home

A fantastic apartment which has a King size master with en suite and walk in robe. This bedroom has a 32in. LCD TV. A great retreat. The second bedroom has a queen bed with Walk in robe while the third bedroom has two singles. There are three toilets and a second adjacent bath/shower/basin etc. there is also a second 32in LCD TV which can be used in either of these bedrooms. The lounge is huge with a 50in plasma TV and concertina doors which open up the whole lounge to the spacious balcony. Check out the pictures and then treat yourself to a bit of luxury.

Treat yourself by staying in this fantastic unit. So much space you could almost play tennis in it! A 50 inch plasma in the lounge and two 32 inch LCD’s which can be used in any of the three bedrooms. The lounge opens up via concertina doors to a huge balcony that looks down towards the Burleigh foreshore and out to the sea. The peace and quiet provides a tranquil atmosphere while at the same time you are only a short distance from Burleigh’s vibrant street scene. Lots of variety in the restaurants, coffee shops and retail outlets. Try the Penthouse once and you will be hooked.

## What this place offers

### Kitchen

- Coffee maker
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster

### Common

- Aircon
- Bed linens
- Dryer
- Hair dryer
- Iron
- Kitchen
- TV
- Washer
- Wireless internet

### Facility

- Spa

### Family

- Bathtub

### Outdoor

- BBQ area
- Patio or balcony

## Sleeping arrangements

### Bedroom 1

- King

### Bedroom 2

- Queen

### Bedroom 3

- 2 × Single

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## House rules

\- - STRICTLY NO PARTIES. $5000 PENALTY(refer to terms and conditions).  
\- - Minimum age requirement of 28 years for all adult guests. No groups. No schoolies. No Hens or Bucks groups.  
\- - No smoking inside the house.  
\- - Pets are not allowed.  
\- - Please respect our neighbors. Fines may apply for excessive noise if reported.  
\- - If you break something, please let us know so that we can replace it for the next guests.

## Pricing

From $15,600 per month ($3,640 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/1215)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | No |  |
| 2026-10-12 | Mon | No |  |
| 2026-10-13 | Tue | No |  |
| 2026-10-14 | Wed | Yes | $492.75 |
| 2026-10-15 | Thu | Yes | $681.75 |
| 2026-10-16 | Fri | Yes | $973.35 |
| 2026-10-17 | Sat | Yes | $861.30 |
| 2026-10-18 | Sun | Yes | $604.80 |
| 2026-10-19 | Mon | Yes | $535.95 |
| 2026-10-20 | Tue | Yes | $541.35 |
| 2026-10-21 | Wed | Yes | $631.80 |
| 2026-10-22 | Thu | Yes | $650.70 |
| 2026-10-23 | Fri | Yes | $904.50 |
| 2026-10-24 | Sat | Yes | $880.20 |
| 2026-10-25 | Sun | Yes | $545.40 |
| 2026-10-26 | Mon | Yes | $515.70 |
| 2026-10-27 | Tue | Yes | $517.05 |
| 2026-10-28 | Wed | Yes | $562.95 |
| 2026-10-29 | Thu | Yes | $569.70 |
| 2026-10-30 | Fri | Yes | $727.65 |
| 2026-10-31 | Sat | Yes | $789.75 |
| 2026-11-01 | Sun | Yes | $568.35 |
| 2026-11-02 | Mon | Yes | $527.85 |
| 2026-11-03 | Tue | Yes | $549.45 |
| 2026-11-04 | Wed | Yes | $553.50 |
| 2026-11-05 | Thu | Yes | $572.40 |
| 2026-11-06 | Fri | Yes | $1,108.35 |
| 2026-11-07 | Sat | Yes | $1,201.50 |
| 2026-11-08 | Sun | Yes | $711.45 |
| 2026-11-09 | Mon | Yes | $895.05 |
| 2026-11-10 | Tue | Yes | $878.85 |
| 2026-11-11 | Wed | Yes | $903.15 |
| 2026-11-12 | Thu | Yes | $932.85 |
| 2026-11-13 | Fri | Yes | $1,081.35 |
| 2026-11-14 | Sat | Yes | $1,217.70 |
| 2026-11-15 | Sun | Yes | $538.65 |
| 2026-11-16 | Mon | Yes | $560.25 |
| 2026-11-17 | Tue | Yes | $569.70 |
| 2026-11-18 | Wed | Yes | $533.25 |
| 2026-11-19 | Thu | Yes | $618.30 |
| 2026-11-20 | Fri | Yes | $796.50 |
| 2026-11-21 | Sat | Yes | $862.65 |
| 2026-11-22 | Sun | Yes | $637.20 |
| 2026-11-23 | Mon | Yes | $679.05 |
| 2026-11-24 | Tue | Yes | $645.30 |
| 2026-11-25 | Wed | Yes | $783 |
| 2026-11-26 | Thu | Yes | $869.40 |
| 2026-11-27 | Fri | Yes | $1,578.15 |
| 2026-11-28 | Sat | Yes | $1,517.40 |
| 2026-11-29 | Sun | Yes | $1,352.70 |
| 2026-11-30 | Mon | Yes | $631.80 |
| 2026-12-01 | Tue | Yes | $680.40 |
| 2026-12-02 | Wed | Yes | $749.25 |
| 2026-12-03 | Thu | Yes | $718.20 |
| 2026-12-04 | Fri | Yes | $737.10 |
| 2026-12-05 | Sat | Yes | $781.65 |
| 2026-12-06 | Sun | Yes | $615.60 |
| 2026-12-07 | Mon | Yes | $612.90 |
| 2026-12-08 | Tue | Yes | $642.60 |
| 2026-12-09 | Wed | Yes | $657.45 |
| 2026-12-10 | Thu | Yes | $660.15 |
| 2026-12-11 | Fri | Yes | $816.75 |
| 2026-12-12 | Sat | Yes | $757.35 |
| 2026-12-13 | Sun | No |  |
| 2026-12-14 | Mon | No |  |
| 2026-12-15 | Tue | No |  |
| 2026-12-16 | Wed | No |  |
| 2026-12-17 | Thu | No |  |
| 2026-12-18 | Fri | No |  |
| 2026-12-19 | Sat | No |  |
| 2026-12-20 | Sun | No |  |
| 2026-12-21 | Mon | No |  |
| 2026-12-22 | Tue | No |  |
| 2026-12-23 | Wed | No |  |
| 2026-12-24 | Thu | No |  |
| 2026-12-25 | Fri | No |  |
| 2026-12-26 | Sat | No |  |
| 2026-12-27 | Sun | No |  |
| 2026-12-28 | Mon | No |  |
| 2026-12-29 | Tue | No |  |
| 2026-12-30 | Wed | No |  |
| 2026-12-31 | Thu | No |  |
| 2027-01-01 | Fri | No |  |
| 2027-01-02 | Sat | No |  |
| 2027-01-03 | Sun | No |  |
| 2027-01-04 | Mon | No |  |
| 2027-01-05 | Tue | No |  |
| 2027-01-06 | Wed | No |  |
| 2027-01-07 | Thu | No |  |
| 2027-01-08 | Fri | No |  |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/1215) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/1215)
