# Property #1199

- Property type: Apartment
- Listing page: [https://staylonger.com.au/property/1199](https://staylonger.com.au/property/1199)
- Data generated: 2026-10-10T14:22:37.308Z

[Home](https://staylonger.com.au/) / Property #1199

- 4 guests
- 2 bedrooms
- 2 bathrooms

## Photos

- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb43cbe5f_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb4561e4e_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb46773b1_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb47840d8_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb489cb2b_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb49bc98e_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb4ad3eed_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb4bdd981_web.jpg)
- ![Furnished 2 Bedroom Apartment](https://cdn.staylonger.com.au/pms/property/1199/image/6a3deb4d0baf6_web.jpg)

## About this home

115m²• Ocean view• Non-smoking• TV• Toaster• Washer and Dryer• Smoke detectors• Television• Shower over bath• Cable television• Shower - separate• Dining Setting• Smart TV• Internet Access• Stove top• Swimming Pool• Balcony• Wireless Internet• En-suite Bathroom• Air conditioned• Washing machine• Weekly Room Service• Shower

## What this place offers

No amenities listed. The host hasn't added amenity information for this property yet. Please contact the host for more details about available amenities.

## About the neighbourhood

### What's nearby

No nearby attractions found

### Transport & getting around

No transport options found

### Schools

No schools found nearby

### Dining & entertainment

No dining options found

## Pricing

From $15,321 per month ($3,575 per week), estimated for a 30-night stay.

- Minimum stay: 30 nights
- Staylonger Guest Fee: 3.3% of the stay

### How a stay is priced

Each night of a stay is charged at its base nightly rate, listed in the table below. A length-of-stay discount comes off the accommodation total for longer stays, and any cleaning or other host fees are included in the accommodation amount. A Staylonger Guest Fee of 3.3% is added to the total, and taxes are included. The exact total for your dates is shown as a quote on the listing page.

[Get a quote and book on the listing page](https://staylonger.com.au/property/1199)

## Availability for the next 90 nights

90 nights from 2026-10-11 to 2027-01-08 (dates in Australia/Sydney time). A night marked Yes is open for booking; stays must be at least 30 nights. Rates are the base nightly rate in AUD, before the length-of-stay discount and the Staylonger Guest Fee.

| Date | Day | Available | Base nightly rate (AUD) |
| --- | --- | --- | --- |
| 2026-10-11 | Sun | Yes | $437.76 |
| 2026-10-12 | Mon | Yes | $422.40 |
| 2026-10-13 | Tue | Yes | $417.28 |
| 2026-10-14 | Wed | Yes | $460.80 |
| 2026-10-15 | Thu | Yes | $455.68 |
| 2026-10-16 | Fri | Yes | $555.52 |
| 2026-10-17 | Sat | Yes | $526.08 |
| 2026-10-18 | Sun | Yes | $436.48 |
| 2026-10-19 | Mon | Yes | $375.04 |
| 2026-10-20 | Tue | Yes | $360.96 |
| 2026-10-21 | Wed | Yes | $375.04 |
| 2026-10-22 | Thu | Yes | $392.96 |
| 2026-10-23 | Fri | Yes | $582.40 |
| 2026-10-24 | Sat | Yes | $638.72 |
| 2026-10-25 | Sun | Yes | $371.20 |
| 2026-10-26 | Mon | Yes | $336.64 |
| 2026-10-27 | Tue | Yes | $336.64 |
| 2026-10-28 | Wed | Yes | $346.88 |
| 2026-10-29 | Thu | Yes | $384 |
| 2026-10-30 | Fri | Yes | $451.84 |
| 2026-10-31 | Sat | Yes | $490.24 |
| 2026-11-01 | Sun | Yes | $363.52 |
| 2026-11-02 | Mon | Yes | $336.64 |
| 2026-11-03 | Tue | Yes | $336.64 |
| 2026-11-04 | Wed | Yes | $336.64 |
| 2026-11-05 | Thu | Yes | $485.12 |
| 2026-11-06 | Fri | Yes | $734.72 |
| 2026-11-07 | Sat | Yes | $762.88 |
| 2026-11-08 | Sun | Yes | $552.96 |
| 2026-11-09 | Mon | Yes | $538.88 |
| 2026-11-10 | Tue | Yes | $563.20 |
| 2026-11-11 | Wed | Yes | $567.04 |
| 2026-11-12 | Thu | Yes | $592.64 |
| 2026-11-13 | Fri | Yes | $819.20 |
| 2026-11-14 | Sat | Yes | $806.40 |
| 2026-11-15 | Sun | Yes | $421.12 |
| 2026-11-16 | Mon | Yes | $385.28 |
| 2026-11-17 | Tue | Yes | $375.04 |
| 2026-11-18 | Wed | Yes | $382.72 |
| 2026-11-19 | Thu | Yes | $421.12 |
| 2026-11-20 | Fri | Yes | $609.28 |
| 2026-11-21 | Sat | Yes | $625.92 |
| 2026-11-22 | Sun | Yes | $409.60 |
| 2026-11-23 | Mon | Yes | $375.04 |
| 2026-11-24 | Tue | Yes | $390.40 |
| 2026-11-25 | Wed | Yes | $545.28 |
| 2026-11-26 | Thu | Yes | $578.56 |
| 2026-11-27 | Fri | Yes | $762.88 |
| 2026-11-28 | Sat | Yes | $839.68 |
| 2026-11-29 | Sun | Yes | $499.20 |
| 2026-11-30 | Mon | Yes | $444.16 |
| 2026-12-01 | Tue | Yes | $423.68 |
| 2026-12-02 | Wed | Yes | $422.40 |
| 2026-12-03 | Thu | Yes | $421.12 |
| 2026-12-04 | Fri | No |  |
| 2026-12-05 | Sat | No |  |
| 2026-12-06 | Sun | No |  |
| 2026-12-07 | Mon | No |  |
| 2026-12-08 | Tue | No |  |
| 2026-12-09 | Wed | No |  |
| 2026-12-10 | Thu | No |  |
| 2026-12-11 | Fri | Yes | $494.08 |
| 2026-12-12 | Sat | Yes | $496.64 |
| 2026-12-13 | Sun | Yes | $394.24 |
| 2026-12-14 | Mon | Yes | $398.08 |
| 2026-12-15 | Tue | Yes | $398.08 |
| 2026-12-16 | Wed | Yes | $414.72 |
| 2026-12-17 | Thu | Yes | $430.08 |
| 2026-12-18 | Fri | Yes | $505.60 |
| 2026-12-19 | Sat | Yes | $510.72 |
| 2026-12-20 | Sun | Yes | $458.24 |
| 2026-12-21 | Mon | Yes | $556.80 |
| 2026-12-22 | Tue | Yes | $528.64 |
| 2026-12-23 | Wed | Yes | $501.76 |
| 2026-12-24 | Thu | Yes | $663.04 |
| 2026-12-25 | Fri | Yes | $826.88 |
| 2026-12-26 | Sat | Yes | $960 |
| 2026-12-27 | Sun | Yes | $875.52 |
| 2026-12-28 | Mon | Yes | $789.76 |
| 2026-12-29 | Tue | Yes | $904.96 |
| 2026-12-30 | Wed | Yes | $960 |
| 2026-12-31 | Thu | Yes | $960 |
| 2027-01-01 | Fri | Yes | $960 |
| 2027-01-02 | Sat | Yes | $960 |
| 2027-01-03 | Sun | Yes | $897.28 |
| 2027-01-04 | Mon | Yes | $903.68 |
| 2027-01-05 | Tue | Yes | $935.68 |
| 2027-01-06 | Wed | Yes | $844.80 |
| 2027-01-07 | Thu | Yes | $855.04 |
| 2027-01-08 | Fri | Yes | $960 |

## Cancellation Policy & Stay Variations

- Minimum stay is **30 nights**
- Cancel **more than 15 days** before check-in — 50% refund of your Minimum Stay Fee.
- Cancel **less than 15 days** before check-in — no refund applies to the Minimum Stay Fee.
- After your minimum stay, vary your stay with **30 days notice**. If a discount was applied based on your original booking length, the rate will be recalculated for the shorter stay and any difference is payable.

Verified home · 7-day Australia-based support team

## Contact us

Have a question about this property? [Contact us on the listing page](https://staylonger.com.au/property/1199) and we'll get back to you quickly.

## Where you'll be

Location not available

Exact location provided after booking

---

[View this listing on Staylonger](https://staylonger.com.au/property/1199)
